Des Moines, IA
Current Conditions
Today's Forecast
Weather Alerts
WINTER STORM WARNING until Friday 6:00 am
Precipitation will spread from western into central Iowa this afternoon and evening. Initially, it may begin as a rain/snow mix across southern and western Iowa before changing to snow. A band of 5 to 8 inches of snow is expected by Friday morning from western through central to northeastern Iowa. There will be a sharp gradient of snowfall on either side of the heaviest band of snow. Snow rates may exceed 1" per hour at times this evening leading to rapid snow accumulations on roads and slick travel conditions. A small change in the location of the band could alter forecast snow amounts. * WHAT...Heavy snow expected. Total snow accumulations between 5 and 8 inches. * WHERE...Portions of central to northeastern Iowa. * WHEN...From 6 PM this evening to 6 AM CST Friday. * IMPACTS...Travel could be very difficult. The hazardous conditions could impact the Thursday evening commute.
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Fri 2/20 | 33°/17° | Partly Cloudy | 0% | WNW 13mph | |
| Sat 2/21 | 32°/14° | Partly Cloudy | 0% | NW 6mph | |
| Sun 2/22 | 29°/10° | Mostly Sunny | 0% | NW 11mph | |
| Mon 2/23 | 30°/17° | Mostly Sunny | 0% | NNW 5mph | |
| Tue 2/24 | 51°/34° | Partly Cloudy | 0% | S 9mph | |
| Wed 2/25 | 49°/29° | Partly Cloudy | 0% | NW 7mph | |
| Thu 2/26 | 51°/35° | Partly Cloudy | 0% | SSE 5mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 12 pm | 40° | Mostly Cloudy | 0% | NNE 13mph | |
| 1 pm | 42° | Mostly Cloudy | 0% | NNE 13mph | |
| 2 pm | 43° | Scattered Showers | 37% | NNE 14mph | |
| 3 pm | 43° | Scattered Showers | 36% | NNE 16mph | |
| 4 pm | 41° | Scattered Showers | 50% | N 16mph | |
| 5 pm | 39° | Wintry Mix | 60% | N 15mph | |
| 6 pm | 37° | Light Snow | 73% | N 12mph | |
| 7 pm | 35° | Snow | 77% | NNW 13mph | |
| 8 pm | 34° | Heavy Snow | 87% | NNW 14mph | |
| 9 pm | 32° | Heavy Snow | 90% | NNW 14mph | |
| 10 pm | 30° | Heavy Snow | 93% | NW 15mph | |
| 11 pm | 29° | Heavy Snow | 87% | NW 16mph | |
| 12 am | 28° | Snow | 71% | NW 16mph | |
| 1 am | 28° | Snow | 67% | NW 16mph | |
| 2 am | 27° | Light Snow | 57% | NW 16mph | |
| 3 am | 26° | Scattered Snow Showers | 44% | NW 16mph | |
| 4 am | 25° | Isolated Snow Showers | 19% | WNW 16mph | |
| 5 am | 24° | Snow Showers | 12% | WNW 15mph | |
| 6 am | 24° | Snow Showers | 10% | WNW 13mph | |
| 7 am | 24° | Mostly Cloudy | 0% | WNW 13mph | |
| 8 am | 24° | Partly Cloudy | 0% | WNW 13mph | |
| 9 am | 25° | Partly Cloudy | 0% | WNW 12mph | |
| 10 am | 26° | Mostly Sunny | 0% | WNW 12mph | |
| 11 am | 27° | Partly Cloudy | 0% | WNW 12mph |
Current weather last updated: 02/19/2026 11:39:35 AM CST
Daily forecast last updated: 02/19/2026 11:39:36 AM CST
Hourly forecast last updated: 02/19/2026 11:39:36 AM CST
Alerts last updated: 02/19/2026 11:39:36 AM CST


